We’re about 1/3 of the way through the season so its about time we publish the stats to see who’s doing well and who can improve. I haven’t put any restrictions on the number of innings or overs bowled as we’ve played so few matches and I would be dropped from the lists if I did.

Bowling Stats

Name Overs Maidens Runs Wkts Econ Ave
Ian Oakes 4.3 3 2 2 0.44 1.0
Thomas Leaver 48 12 106 13 2.21 8.2
Joe Pritchard 15.3 1 75 7 4.84 10.7
Ben Lock 8 0 36 3 4.5 12.0
Daniel Rose 52 12 137 11 2.63 12.5
James Brighton 9 2 26 2 2.89 13.0
Biff Sharrock 5.5 1 14 1 2.41 14.0
Steve Johns 11 0 29 2 2.64 14.5
Owen Reed 30 8 96 5 3.2 19.2
Grenville Cartledge 20 3 77 4 3.85 19.3
Graham Semadeni 8 2 40 2 5 20.0
Barry Wire 8 1 20 1 2.5 20.0
Alex McNeice 15 1 47 1 3.13 47.0
John Kearns 2 0 5 0 2.5
Harry Owen 1 0 9 0 9
Matt Brady 7 1 37 0 5.29

Batting Stats

Name Inns N/O Runs High Avg 50’s 100’s Ducks
Barry Wire 1 0 37 37 37 0 0 0
Dan Cowell 5 2 92 41* 30.67 0 0 0
Graham Semadeni 1 0 30 30 30 0 0 0
James Brighton 4 1 74 54* 24.67 1 0 1
Shaun Howland 5 1 83 38 20.75 0 0 0
Grenville Cartledge 5 0 98 31 19.6 0 0 1
Daniel Rose 4 0 78 58 19.5 1 0 0
Jeremy Russell 3 0 58 34 19.33 0 0 0
Daniel Moxham 1 0 19 19 19 0 0 0
Richard Hall 1 0 18 18 18 0 0 0
Ian Oakes 1 0 16 16 16 0 0 0
Alex McNeice 1 0 15 15 15 0 0 0
Matt Brady 2 0 25 14 12.5 0 0 0
Owen Reed 3 0 26 13 8.67 0 0 0
Thomas Leaver 4 2 13 11 6.5 0 0 1
Tim Wanstall 3 0 15 7 5 0 0 0
Tristan Alder 1 0 4 4 4 0 0 0
Matt Wanstall 4 0 15 10 3.75 0 0 2
Ben Lock 2 0 4 3 2 0 0 0
Andy Lewsey 1 0 2 2 2 0 0 0
Joe Pritchard 2 1 2 2 2 0 0 0
Steve Johns 1 0 0 0 0 0 0 1
Biff Sharrock 1 0 0 0 0 0 0 1
Arthur Leaver 1 0 0 0 0 0 0 1
John Kearns 1 0 0 0 0 0 0 1
Harry Owen 1 1 0 0* 0 0 0
Amanda Milnes 0 0 0 0 0 0

Pin It on Pinterest